Product Specifications
3 categories · 46 SKUs · Bundle weight = unit weight × pieces per bundle; carton figures are approximate calculated net content, not gross weight.
T-shirt bags for retail and supermarkets. Material, size, thickness, color and printing requirements are confirmed by inquiry.
| Model | Dimensions (W×L) mm | Unit Weight (g) | Bundle Weight (unit weight × pieces per bundle) | Packaging | Approx. net content / carton (excludes packaging) |
|---|---|---|---|---|---|
| 17 Heavy | 170*270 | 1 | 100 g | 100 pcs/bundle · 300 bundles/carton | Approx. net content: 30 kg/carton |
| 17 Light | 170*270 | 0.8 | 80 g | 100 pcs/bundle · 375 bundles/carton | Approx. net content: 30 kg/carton |
| 20 Heavy | 200*320 | 1.5 | 150 g | 100 pcs/bundle · 200 bundles/carton | Approx. net content: 30 kg/carton |
| 20 Light | 200*320 | 1.25 | 125 g | 100 pcs/bundle · 240 bundles/carton | Approx. net content: 30 kg/carton |
| 22 Heavy | 220*350 | 2 | 200 g | 100 pcs/bundle · 150 bundles/carton | Approx. net content: 30 kg/carton |
| 22 Light | 220*350 | 1.67 | 167 g | 100 pcs/bundle · 180 bundles/carton | Approx. net content: 30.06 kg/carton |
| 24 Heavy | 240*380 | 2.4 | 120 g | 50 pcs/bundle · 250 bundles/carton | Approx. net content: 30 kg/carton |
| 24 Light | 240*380 | 2 | 200 g | 100 pcs/bundle · 150 bundles/carton | Approx. net content: 30 kg/carton |
| 26 Heavy | 260*420 | 3 | 150 g | 50 pcs/bundle · 200 bundles/carton | Approx. net content: 30 kg/carton |
| 26 Light | 260*420 | 2.5 | 125 g | 50 pcs/bundle · 240 bundles/carton | Approx. net content: 30 kg/carton |
| 28 Heavy | 280*440 | 3.75 | 187.5 g | 50 pcs/bundle · 160 bundles/carton | Approx. net content: 30 kg/carton |
| 28 Light | 280*440 | 3 | 150 g | 50 pcs/bundle · 200 bundles/carton | Approx. net content: 30 kg/carton |
| 30 Heavy | 300*480 | 5 | 250 g | 50 pcs/bundle · 120 bundles/carton | Approx. net content: 30 kg/carton |
| 30 Light | 300*480 | 4 | 200 g | 50 pcs/bundle · 150 bundles/carton | Approx. net content: 30 kg/carton |
| 32 Heavy | 320*520 | 6 | 300 g | 50 pcs/bundle · 100 bundles/carton | Approx. net content: 30 kg/carton |
| 32 Light | 320*520 | 5.4 | 270 g | 50 pcs/bundle · 110 bundles/carton | Approx. net content: 29.7 kg/carton |
| 35 Heavy | 350*550 | 7.5 | 375 g | 50 pcs/bundle · 80 bundles/carton | Approx. net content: 30 kg/carton |
| 35 Light | 350*550 | 6.7 | 335 g | 50 pcs/bundle · 90 bundles/carton | Approx. net content: 30.15 kg/carton |
| 40 Heavy | 400*650 | 10.9 | 545 g | 50 pcs/bundle · 55 bundles/carton | Approx. net content: 29.975 kg/carton |
| 40 Light | 400*600 | 8 | 400 g | 50 pcs/bundle · 75 bundles/carton | Approx. net content: 30 kg/carton |
| 45 Heavy | 450*700 | 12 | 600 g | 50 pcs/bundle · 50 bundles/carton | Approx. net content: 30 kg/carton |
| 45 Light | 450*680 | 10.8 | 540 g | 50 pcs/bundle · 55 bundles/carton | Approx. net content: 29.7 kg/carton |
| 48 Heavy | 480*750 | 17 | 850 g | 50 pcs/bundle · 35 bundles/carton | Approx. net content: 29.75 kg/carton |
| 48 Light | 480*720 | 12 | 600 g | 50 pcs/bundle · 50 bundles/carton | Approx. net content: 30 kg/carton |
| 50 Heavy | 500*800 | 20 | 1000 g | 50 pcs/bundle · 30 bundles/carton | Approx. net content: 30 kg/carton |
| 50 Light | 500*750 | 13.2 | 660 g | 50 pcs/bundle · 45 bundles/carton | Approx. net content: 29.7 kg/carton |
| 55 Heavy | 550*900 | 24 | 1200 g | 50 pcs/bundle · 25 bundles/carton | Approx. net content: 30 kg/carton |
| 55 Light | 550*800 | 17.1 | 855 g | 50 pcs/bundle · 35 bundles/carton | Approx. net content: 29.925 kg/carton |
Flat or vest bags use “width × length”. Gusseted smiley and white bags use “width × (one side gusset + other side gusset) × length”. W = width, G = one side gusset, L = length. Values follow the source table; confirm dimensions before ordering.
* Specifications follow the source table. Bundle weight is calculated from unit weight and pieces per bundle. Carton figures are approximate net content, not gross weight. Confirm material, MOQ, samples, packing and lead time by inquiry.